facetheMusic vs donefor (cbble)
1st Half (11-4)
Player SteamID K D Dmg G Dmg R Dmg/R BE BD 2K 3K 4K Ace TK Knife Score
facetheMusic ghosttribe 0:0:369269 20 10 3113 1211 207.5 0 0 0 2 2 0 0 0 +10
facetheMusic snakebyte 0:1:70593 15 7 1706 1113 113.7 0 0 2 3 0 0 0 0 +8
facetheMusic thralleh 0:0:911326 13 11 1813 1498 120.8 0 0 2 2 0 0 0 0 +2
RubiX is #donefor 0:0:263135 13 12 1958 1986 130.5 0 0 1 2 0 0 0 0 +1
facetheMusic chiefeh[s] 0:0:95340 9 8 1278 1035 85.1 0 0 3 0 0 0 0 0 +1
Ham Sartman is #donefor 0:0:142388 10 13 1288 1676 85.8 0 0 0 2 0 0 0 0 -3
W4lker is #donefor 0:0:716100 10 13 1278 1633 85.1 0 0 3 0 0 0 0 0 -3
facetheMusic lat 0:0:145247 6 9 911 1338 60.7 0 0 1 0 0 0 0 0 -3
Mousep4d is #donefor 0:0:908837 7 11 940 1596 62.6 0 0 1 0 0 0 0 1 -4
vandelay is #donefor 0:0:2905440 5 14 731 1930 48.7 0 0 1 0 0 0 0 0 -9
2nd Half (0-0)
Player SteamID K D Dmg G Dmg R Dmg/R BE BD 2K 3K 4K Ace TK Knife Score
2nd half was not played
Overall (11-4)
Player SteamID K D Dmg G Dmg R Dmg/R BE BD 2K 3K 4K Ace TK Knife Score
facetheMusic ghosttribe 0:0:369269 20 10 3113 1211 207.5 0 0 0 2 2 0 0 0 +10
facetheMusic snakebyte 0:1:70593 15 7 1706 1113 113.7 0 0 2 3 0 0 0 0 +8
facetheMusic thralleh 0:0:911326 13 11 1813 1498 120.8 0 0 2 2 0 0 0 0 +2
RubiX is #donefor 0:0:263135 13 12 1958 1986 130.5 0 0 1 2 0 0 0 0 +1
facetheMusic chiefeh[s] 0:0:95340 9 8 1278 1035 85.1 0 0 3 0 0 0 0 0 +1
Ham Sartman is #donefor 0:0:142388 10 13 1288 1676 85.8 0 0 0 2 0 0 0 0 -3
W4lker is #donefor 0:0:716100 10 13 1278 1633 85.1 0 0 3 0 0 0 0 0 -3
facetheMusic lat 0:0:145247 6 9 911 1338 60.7 0 0 1 0 0 0 0 0 -3
Mousep4d is #donefor 0:0:908837 7 11 940 1596 62.6 0 0 1 0 0 0 0 1 -4
vandelay is #donefor 0:0:2905440 5 14 731 1930 48.7 0 0 1 0 0 0 0 0 -9
Overall Team Scores
Team Rounds K D Dmg G Dmg R Dmg/R BE BD 2K 3K 4K Ace TK Knife Score
facetheMusic 11/15 63 45 8821 6195 588 0 0 8 7 2 0 0 0 +18
donefor 4/15 45 63 6195 8821 413 0 0 6 4 0 0 0 1 -18
Round History
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 1st Half
facetheMusic 1 (K) 2 (K) - - - 3 (K) 4 (K) 5 (K) 6 (K) 7 (K) 8 (K) 9 (K) - 10 (K) 11 (K) 11
donefor - - 1 (K) 2 (K) 3 (K) - - - - - - - 4 (K) - - 4
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 2nd Half
donefor - - - - - - - - - - - - - - - 0
facetheMusic - - - - - - - - - - - - - - - 0
stats generated by facetheMusic GameStats