Face the Music vs l8erade (nuke)
1st Half (9-6)
Player SteamID K D Dmg G Dmg R Dmg/R BE BD 2K 3K 4K Ace TK Knife Score
l8Ng 0:0:3065292 15 10 1484 1268 98.9 0 1 1 0 1 0 0 0 +5
ftM snakebyte 0:1:70593 13 11 1838 1403 122.5 0 0 3 0 0 0 1 0 +2
l8GerG 0:1:3357464 12 10 1595 1323 106.3 0 1 1 1 0 0 0 0 +2
ftM olaf 0:0:4545352 12 10 1558 1336 103.8 0 0 3 0 0 0 0 0 +2
ftM chiefeh 0:0:95340 12 11 1555 1499 103.6 0 0 3 0 0 0 0 0 +1
ftM sammitch]m13 0:1:8859 11 10 1548 1340 103.1 0 0 2 1 0 0 0 0 +1
ftM nepsic4 0:0:89374 11 10 1291 1466 86 0 0 3 1 0 0 0 0 +1
l8oscar[LH] 0:1:379184 10 12 1411 1401 94 0 0 2 1 0 0 0 0 -2
l8c|-|33+@/2| 0:0:885715 11 14 1684 1954 112.2 0 0 2 0 1 0 0 0 -3
l8Drachen 0:0:8157009 3 13 870 1844 58 0 0 0 0 0 0 0 0 -10
2nd Half (7-7)
Player SteamID K D Dmg G Dmg R Dmg/R BE BD 2K 3K 4K Ace TK Knife Score
l8Ng 0:0:3065292 18 10 1837 1209 131.2 0 0 1 3 0 0 0 0 +8
ftM nepsic4 0:0:89374 13 9 1623 1210 115.9 0 0 3 1 0 0 0 0 +4
ftM chiefeh 0:0:95340 12 11 1262 1337 90.1 0 0 0 1 0 0 0 0 +1
ftM sammitch]m13 0:1:8859 12 11 1178 1345 84.1 0 0 4 1 0 0 0 0 +1
l8Drachen 0:0:8157009 11 10 1423 1409 101.6 1 0 2 1 0 0 0 0 +1
l8oscar[LH] 0:1:379184 10 10 1587 1241 113.3 0 0 2 0 0 0 0 0 0
ftM snakebyte 0:1:70593 9 10 1480 1242 105.7 0 0 4 0 0 0 0 0 -1
ftM olaf 0:0:4545352 7 10 1428 1414 102 0 2 0 0 0 0 0 0 -3
l8GerG 0:1:3357464 7 11 783 1557 55.9 0 0 2 0 0 0 0 0 -4
l8NiCK[GH] 0:0:885715 5 12 918 1555 65.5 0 0 1 0 0 0 0 0 -7
Overall (16-13)
Player SteamID K D Dmg G Dmg R Dmg/R BE BD 2K 3K 4K Ace TK Knife Score
l8Ng 0:0:3065292 33 20 3321 2477 114.5 0 1 2 3 1 0 0 0 +13
ftM nepsic4 0:0:89374 24 19 2914 2676 100.4 0 0 6 2 0 0 0 0 +5
ftM chiefeh 0:0:95340 24 22 2817 2836 97.1 0 0 3 1 0 0 0 0 +2
ftM sammitch]m13 0:1:8859 23 21 2726 2685 94 0 0 6 2 0 0 0 0 +2
ftM snakebyte 0:1:70593 22 21 3318 2645 114.4 0 0 7 0 0 0 1 0 +1
ftM olaf 0:0:4545352 19 20 2986 2750 102.9 0 2 3 0 0 0 0 0 -1
l8oscar[LH] 0:1:379184 20 22 2998 2642 103.3 0 0 4 1 0 0 0 0 -2
l8GerG 0:1:3357464 19 21 2378 2880 82 0 1 3 1 0 0 0 0 -2
l8Drachen 0:0:8157009 14 23 2293 3253 79 1 0 2 1 0 0 0 0 -9
l8c|-|33+@/2| 0:0:885715 16 26 2602 3509 89.7 0 0 3 0 1 0 0 0 -10
Overall Team Scores
Team Rounds K D Dmg G Dmg R Dmg/R BE BD 2K 3K 4K Ace TK Knife Score
Face the Music 16/29 112 103 14761 13592 509 0 2 25 5 0 0 1 0 +9
l8erade 13/29 102 112 13592 14761 468.6 1 2 14 6 2 0 0 0 -10
Round History
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 1st Half
Face the Music 1 (K) 2 (K) 3 (K) - 4 (K) 5 (K) 6 (K) 7 (K) - - 8 (K) 9 (K) - - - 9
l8erade - - - 1 (K) - - - - 2 (K) 3 (D) - - 4 (D) 5 (S) 6 (K) 6
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 2nd Half
l8erade - 1 (K) 2 (K) 3 (K) 4 (K) 5 (B) - 6 (K) 7 (K) - - - - - - 7
Face the Music 1 (D) - - - - - 2 (K) - - 3 (D) 4 (K) 5 (K) 6 (K) 7 (K) - 7
stats generated by facetheMusic GameStats