sch vs consistent (cpl_mill)
1st Half (11-4)
Player SteamID K D Dmg G Dmg R Dmg/R BE BD 2K 3K 4K Ace TK Knife Score
sch . Duran 0:0:4545352 19 9 2315 1286 154.3 0 0 1 3 1 0 0 0 +10
sch . Tassadar 0:0:95340 17 8 2123 1091 141.5 0 0 2 2 1 0 0 0 +9
sch . Zeratul 0:1:70593 13 11 1463 1616 97.5 0 0 4 0 0 0 0 0 +2
consistent tomMk 0:1:4757021 13 11 1336 1485 89 0 0 5 0 0 0 0 0 +2
consistent aod 0:0:186332 12 12 1675 1582 111.6 0 0 1 2 0 0 0 0 0
sch . Jimmy Raynor 0:0:12492237 7 8 1028 1244 68.5 0 0 1 0 0 0 0 0 -1
Church? 0:1:4378220 8 12 1762 1545 117.4 0 0 0 0 1 0 0 0 -4
sch . Kerrigan 0:1:6033742 6 10 1258 1272 83.8 1 0 0 0 0 0 1 0 -4
consistent jaMbo 0:0:14030478 8 13 882 1671 58.7 0 0 1 1 0 0 0 0 -5
consistent hotq 0:1:347676 4 14 854 1904 56.9 0 0 0 0 0 0 0 0 -10
2nd Half (6-5)
Player SteamID K D Dmg G Dmg R Dmg/R BE BD 2K 3K 4K Ace TK Knife Score
sch . Tassadar 0:0:95340 16 6 2146 1012 195 0 1 2 1 1 0 0 0 +10
Church? 0:1:4378220 14 6 1795 837 163.1 0 0 4 1 0 0 0 0 +8
sch . Duran 0:0:4545352 13 5 1130 933 102.7 0 1 3 1 0 0 0 0 +8
consistent tomMk 0:1:4757021 11 8 1396 1026 126.9 0 0 2 1 0 0 0 0 +3
consistent jaMbo 0:0:14030478 6 7 990 1034 90 0 0 1 0 0 0 0 0 -1
sch . Kerrigan 0:1:6033742 4 6 625 979 56.8 0 0 0 0 0 0 0 0 -2
consistent hotq 0:1:347676 4 10 980 1238 89 1 0 2 0 0 0 0 0 -6
consistent aod 0:0:186332 2 8 339 1075 30.8 0 0 0 0 0 0 0 1 -6
sch . Jimmy Raynor 0:0:12492237 3 10 758 1168 68.9 0 0 0 0 0 0 0 0 -7
sch . Zeratul 0:1:70593 3 10 551 1408 50 0 0 0 0 0 0 0 0 -7
Overall (17-9)
Player SteamID K D Dmg G Dmg R Dmg/R BE BD 2K 3K 4K Ace TK Knife Score
sch . Tassadar 0:0:95340 33 14 4269 2103 164.1 0 1 4 3 2 0 0 0 +19
sch . Duran 0:0:4545352 32 14 3445 2219 132.5 0 1 4 4 1 0 0 0 +18
consistent tomMk 0:1:4757021 24 19 2732 2511 105 0 0 7 1 0 0 0 0 +5
Church? 0:1:4378220 22 18 3557 2382 136.8 0 0 4 1 1 0 0 0 +4
sch . Zeratul 0:1:70593 16 21 2014 3024 77.4 0 0 4 0 0 0 0 0 -5
consistent aod 0:0:186332 14 20 2014 2657 77.4 0 0 1 2 0 0 0 1 -6
consistent jaMbo 0:0:14030478 14 20 1872 2705 72 0 0 2 1 0 0 0 0 -6
sch . Kerrigan 0:1:6033742 10 16 1883 2251 72.4 1 0 0 0 0 0 1 0 -6
sch . Jimmy Raynor 0:0:12492237 10 18 1786 2412 68.6 0 0 1 0 0 0 0 0 -8
consistent hotq 0:1:347676 8 24 1834 3142 70.5 1 0 2 0 0 0 0 0 -16
Overall Team Scores
Team Rounds K D Dmg G Dmg R Dmg/R BE BD 2K 3K 4K Ace TK Knife Score
sch 17/26 101 83 13397 12009 515.2 1 2 13 7 3 0 1 0 +18
consistent 9/26 82 101 12009 13397 461.8 1 0 16 5 1 0 0 1 -19
Round History
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 1st Half
sch 1 (K) 2 (B) 3 (K) 4 (K) 5 (K) 6 (K) 7 (K) 8 (K) - - - - 9 (K) 10 (K) 11 (K) 11
consistent - - - - - - - - 1 (K) 2 (K) 3 (K) 4 (K) - - - 4
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 2nd Half
consistent 1 (K) 2 (K) 3 (B) - - 4 (K) 5 (K) - - - - - - - - 5
sch - - - 1 (K) 2 (D) - - 3 (K) 4 (K) 5 (K) 6 (D) - - - - 6
stats generated by facetheMusic GameStats