makes it rain vs facetheMusic (train)
1st Half (12-3)
Player SteamID K D Dmg G Dmg R Dmg/R BE BD 2K 3K 4K Ace TK Knife Score
ftM chiefeh >.> 0:0:95340 19 7 2435 1052 162.3 0 1 5 2 0 0 0 0 +12
ftM sammitch 0:1:787221 18 6 1781 990 118.7 0 0 2 3 0 0 0 0 +12
ftM GTribe 0:0:369269 15 6 1797 1313 119.8 0 2 2 2 0 0 0 0 +9
ftM snakebyte 0:1:70593 7 7 1282 1037 85.4 0 0 0 0 0 0 0 0 0
nworc makes it rain 0:1:149167 12 13 1647 1677 109.8 0 0 2 0 1 0 0 0 -1
Mr.Cal-Open makes it rain 0:0:725033 10 13 1698 1937 113.1 0 0 2 0 0 0 1 0 -3
ftM lat 0:0:145247 6 9 1256 1147 83.7 0 1 0 0 0 0 0 0 -3
winkie makes it rain 0:1:3458088 4 12 774 1500 51.5 0 0 1 0 0 0 0 0 -8
L makes it rain 0:0:10935764 5 14 601 1810 40 0 0 1 0 0 0 0 0 -9
Bob Vila makes it rain 0:1:1862488 4 14 819 1627 54.5 0 0 1 0 0 0 0 0 -10
2nd Half (0-0)
Player SteamID K D Dmg G Dmg R Dmg/R BE BD 2K 3K 4K Ace TK Knife Score
2nd half was not played
Overall (12-3)
Player SteamID K D Dmg G Dmg R Dmg/R BE BD 2K 3K 4K Ace TK Knife Score
ftM chiefeh >.> 0:0:95340 19 7 2435 1052 162.3 0 1 5 2 0 0 0 0 +12
ftM sammitch 0:1:787221 18 6 1781 990 118.7 0 0 2 3 0 0 0 0 +12
ftM GTribe 0:0:369269 15 6 1797 1313 119.8 0 2 2 2 0 0 0 0 +9
ftM snakebyte 0:1:70593 7 7 1282 1037 85.4 0 0 0 0 0 0 0 0 0
nworc makes it rain 0:1:149167 12 13 1647 1677 109.8 0 0 2 0 1 0 0 0 -1
Mr.Cal-Open makes it rain 0:0:725033 10 13 1698 1937 113.1 0 0 2 0 0 0 1 0 -3
ftM lat 0:0:145247 6 9 1256 1147 83.7 0 1 0 0 0 0 0 0 -3
winkie makes it rain 0:1:3458088 4 12 774 1500 51.5 0 0 1 0 0 0 0 0 -8
L makes it rain 0:0:10935764 5 14 601 1810 40 0 0 1 0 0 0 0 0 -9
Bob Vila makes it rain 0:1:1862488 4 14 819 1627 54.5 0 0 1 0 0 0 0 0 -10
Overall Team Scores
Team Rounds K D Dmg G Dmg R Dmg/R BE BD 2K 3K 4K Ace TK Knife Score
facetheMusic 12/15 65 35 8551 5539 570 0 4 9 7 0 0 0 0 +30
makes it rain 3/15 35 66 5539 8551 369.2 0 0 7 0 1 0 1 0 -31
Round History
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 1st Half
makes it rain - - - - 1 (K) - - - - 2 (K) - - - - 3 (K) 3
facetheMusic 1 (D) 2 (K) 3 (D) 4 (K) - 5 (D) 6 (K) 7 (K) 8 (D) - 9 (K) 10 (K) 11 (K) 12 (K) - 12
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 2nd Half
facetheMusic - - - - - - - - - - - - - - - 0
makes it rain - - - - - - - - - - - - - - - 0
stats generated by facetheMusic GameStats