Suffocate vs Face the Music (russka)
1st Half (11-4)
Player SteamID K D Dmg G Dmg R Dmg/R BE BD 2K 3K 4K Ace TK Knife Score
ftM man the ramparts! 0:0:4545352 22 7 2985 1304 199 0 1 3 4 0 0 0 0 +15
ftM chiefeh 0:0:95340 17 8 2058 1333 137.1 0 1 4 1 0 0 0 0 +9
ftM gtribe 0:0:369269 11 9 1224 1207 81.5 0 0 2 0 0 0 0 0 +2
SUFFOCATE kage 0:0:4163333 13 13 1366 1505 91 1 0 3 1 0 0 0 0 0
SUFFOCATE -.- 0:1:129114 10 12 1487 1361 99.1 0 0 3 0 0 0 0 0 -2
ftM lat 0:0:145247 9 12 1288 1565 85.8 0 0 1 0 0 0 0 0 -3
ftM snakebyte 0:1:70593 7 10 745 1201 49.6 0 0 2 0 0 0 0 0 -3
SUFFOCATE KAZ MATSUIIIIII 0:1:14205314 9 14 1408 1692 93.8 0 0 1 0 1 0 0 0 -5
SUFFOCATE JHONNY PERALTAAA 0:0:1019506 8 13 1151 1780 76.7 0 0 0 1 0 0 0 0 -5
SUFFOCATE KEN GRIFFEY JR 0:1:498523 6 14 1198 1962 79.8 0 0 1 0 0 0 0 0 -8
2nd Half (10-5)
Player SteamID K D Dmg G Dmg R Dmg/R BE BD 2K 3K 4K Ace TK Knife Score
SUFFOCATE JHONNY PERALTAAA 0:0:1019506 19 9 2572 1496 171.4 0 0 1 2 2 0 0 0 +10
ftM man the ramparts! 0:0:4545352 16 9 2054 1532 136.9 0 0 3 1 0 0 0 0 +7
SUFFOCATE KAZ MATSUIIIIII 0:1:14205314 12 6 1673 1080 111.5 0 0 0 1 1 0 0 0 +6
ftM chiefeh 0:0:95340 12 11 1732 1503 115.4 0 0 0 1 0 0 0 0 +1
SUFFOCATE kage 0:0:4163333 10 9 1568 1492 104.5 0 0 1 1 0 0 0 0 +1
SUFFOCATE -.- 0:1:129114 6 6 1078 823 71.8 0 0 0 0 1 0 0 0 0
SUFFOCATE KEN GRIFFEY JR 0:1:498523 11 14 1849 1797 123.2 0 0 2 1 0 0 0 0 -3
ftM lat 0:0:145247 6 12 1101 2181 73.4 1 0 1 0 0 0 0 0 -6
ftM gtribe 0:0:369269 5 13 1179 1829 78.5 0 0 2 0 0 0 0 0 -8
ftM snakebyte 0:1:70593 5 13 622 1695 41.4 0 0 1 0 0 0 0 0 -8
Overall (16-14)
Player SteamID K D Dmg G Dmg R Dmg/R BE BD 2K 3K 4K Ace TK Knife Score
ftM man the ramparts! 0:0:4545352 38 16 5039 2836 167.9 0 1 6 5 0 0 0 0 +22
ftM chiefeh 0:0:95340 29 19 3790 2836 126.3 0 1 4 2 0 0 0 0 +10
SUFFOCATE JHONNY PERALTAAA 0:0:1019506 27 22 3723 3276 124 0 0 1 3 2 0 0 0 +5
SUFFOCATE kage 0:0:4163333 23 22 2934 2997 97.8 1 0 4 2 0 0 0 0 +1
SUFFOCATE KAZ MATSUIIIIII 0:1:14205314 21 20 3081 2772 102.6 0 0 1 1 2 0 0 0 +1
SUFFOCATE -.- 0:1:129114 16 18 2565 2184 85.5 0 0 3 0 1 0 0 0 -2
ftM gtribe 0:0:369269 16 22 2403 3036 80 0 0 4 0 0 0 0 0 -6
ftM lat 0:0:145247 15 24 2389 3746 79.6 1 0 2 0 0 0 0 0 -9
SUFFOCATE KEN GRIFFEY JR 0:1:498523 17 28 3047 3759 101.5 0 0 3 1 0 0 0 0 -11
ftM snakebyte 0:1:70593 12 23 1367 2896 45.5 0 0 3 0 0 0 0 0 -11
Overall Team Scores
Team Rounds K D Dmg G Dmg R Dmg/R BE BD 2K 3K 4K Ace TK Knife Score
Face the Music 16/30 110 104 14988 15350 499.6 1 2 19 7 0 0 0 0 +6
Suffocate 14/30 104 110 15350 14988 511.6 1 0 12 7 5 0 0 0 -6
Round History
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 1st Half
Suffocate - - - - 1 (K) 2 (B) - - - - - 3 (K) - - 4 (K) 4
Face the Music 1 (D) 2 (D) 3 (S) 4 (K) - - 5 (S) 6 (K) 7 (K) 8 (K) 9 (K) - 10 (K) 11 (K) - 11
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 2nd Half
Face the Music 1 (K) 2 (K) 3 (B) - - - - - - - - - - 4 (K) 5 (K) 5
Suffocate - - - 1 (S) 2 (S) 3 (K) 4 (K) 5 (K) 6 (K) 7 (S) 8 (K) 9 (K) 10 (K) - - 10
stats generated by facetheMusic GameStats